|
||||
| [callsign] | the contacted station's callsign
|
| [manager] | the contacted station's QSL route
|
| [qslmsg] | QSL Message, for example nice SSTV QSO!
|
| [pinfo] | personal information, for example CQ:16, ITU:29, Loc:KO94mx, RDA:MO-71
|
| [qsl] | PSE QSL or TNX QSL â çàâèñèìîñòè îò QSL received status
|
| [operator] | the logging operator's callsign
|
|
|
| First QSO data:
|
| [date1] | QSO date like 15 Jun 1999
|
| [time1] | QSO time HH:MM like 02:38
|
| [mode1] | QSO mode like SSTV
|
| [band1] | QSO band by meters, like 20M
|
| [mhz1] | QSO band by MHz, like 14.0
|
| [freq1] | QSO frequency like 14.230.20
|
| [rs_s1] | signal report sent to the contacted station like 599
|
|
|
| Second QSO data:
|
| [date2] | QSO date like 15 Jun 1999
|
| [time2] | QSO time HH:MM like 02:38
|
| [mode2] | QSO mode like SSTV
|
| [band2] | QSO band by meters, like 20M
|
| [mhz2] | QSO band by MHz, like 14.0
|
| [freq2] | QSO frequency like 14.230.20
|
| [rs_s2] | signal report sent to the contacted station like 599
|
|
|
| Third QSO data:
|
| [date3] | QSO date like 15 Jun 1999
|
| [time3] | QSO time HH:MM like 02:38
|
| [mode3] | QSO mode like SSTV
|
| [band3] | QSO band by meters, like 20M
|
| [mhz3] | QSO band by MHz, like 14.0
|
| [freq3] | QSO frequency like 14.230.20
|
| [rs_s3] | signal report sent to the contacted station like 599
|
|
|
|
|
| The CHM file was converted to HTML by chm2web software. |